Based on Jubilee® Light Range Clips and suitable for hand fitting; Jubilee® Wingspade clips are supplied with a thumb screw, allowing easy torquing using just a thumb and forefinger. Suited to fittings that may need to be removed from time to time such as dust extraction units, or domestic hoses.
Wingspade Pocket Pack also available (PPWS) containing 22 wingspade clips covering fittings from 9.5mm to 55mm. See Assortment Packs for details.
Product | Band width | Recommended Torque | Maximum Torque | Maximum pressure All technical data is for comparison purposes only. There are many variables in each application, such as hose, ferrule and medium, which make it impossible to provide data that is universally accurate. If you have a specific application please contact us directly for technical assistance. | Min. Diameter These represent minimum recommended diameters according to the relevant standard. The fully threaded band of Jubilee® worm drive clips allows a wider adjustment range than this where necessary. |
Max. Diameter |
|
---|---|---|---|---|---|---|---|
(mm) | (Nm) | (Nm) | (Psi / Bar) | (mm) | (mm) | ||
102220 | Jubilee® Wingspade Clip Mild Steel 9.5-12mm | 9.3 | 3.4 | 4.5 | 182 | 9.5 | 12 |
102230 | Jubilee® Wingspade Clip Mild Steel 11-16mm | 9.3 | 3.4 | 4.5 | 182 | 11 | 16 |
102240 | Jubilee® Wingspade Clip Mild Steel 13-20mm | 9.3 | 3.4 | 4.5 | 182 | 13 | 20 |
102250 | Jubilee® Wingspade Clip Mild Steel 12-22mm | 9.3 | 3.4 | 4.5 | 92 | 12 | 22 |
102260 | Jubilee® Wingspade Clip Mild Steel 16-27mm | 9.3 | 3.4 | 4.5 | 92 | 16 | 27 |
102270 | Jubilee® Wingspade Clip Mild Steel 20-32mm | 9.3 | 3.4 | 4.5 | 92 | 20 | 32 |
102290 | Jubilee® Wingspade Clip Mild Steel 25-40mm | 9.3 | 4.5 | 6 | 92 | 25 | 40 |
102300 | Jubilee® Wingspade Clip Mild Steel 30-45mm | 9.3 | 4.5 | 6 | 92 | 30 | 45 |
102310 | Jubilee® Wingspade Clip Mild Steel 32-50mm | 9.3 | 4.5 | 6 | 92 | 32 | 50 |
102311 | Jubilee® Wingspade Clip Mild Steel 40-60mm | 9.3 | 4.5 | 6 | 92 | 40 | 60 |
102312 | Jubilee® Wingspade Clip Mild Steel 50-70mm | 9.3 | 4.5 | 6 | 92 | 50 | 70 |
105110 | Jubilee® Mild Steel Wingspade Pocket Pack | - | - | - | - | - | - |
Please note: All technical data is for comparison purposes only. There are many variables in each application, such as hose, ferrule and medium, which make it impossible to provide data that is universally accurate. If you have a specific application please contact us directly for technical assistance.