Jubilee® High Torque clips are made of all stainless steel, with a two part housing and cut through band, keeping the band straight at the point of engagement and fully engaging all of the screw thread; giving a superior tightening torque. Although not suitable for use on soft hoses, where the high forces and perforated band may cut into the hose, they are ideal where a high clamping force is required and with a flexible band material they can achieve a high level of friction even against a smooth surface such as a metal pole.
These clips conform to SAE J1508 type HD.
Product | Band width | Recommended Torque | Maximum Torque | Maximum pressure All technical data is for comparison purposes only. There are many variables in each application, such as hose, ferrule and medium, which make it impossible to provide data that is universally accurate. If you have a specific application please contact us directly for technical assistance. | Min. Diameter These represent minimum recommended diameters according to the relevant standard. The fully threaded band of Jubilee® worm drive clips allows a wider adjustment range than this where necessary. |
Max. Diameter |
|
---|---|---|---|---|---|---|---|
(mm) | (Nm) | (Nm) | (Psi / Bar) | (mm) | (mm) | ||
200526 | Jubilee® High Torque Stainless Steel 20-35mm | 16 | 11.9 | 17 | 304.5 | 20 | 35 |
200529 | Jubilee® High Torque Stainless Steel 25-40mm | 16 | 11.9 | 17 | 304.5 | 25 | 40 |
200532 | Jubilee® High Torque Stainless Steel 25-45mm | 16 | 11.9 | 17 | 304.5 | 25 | 45 |
200535 | Jubilee® High Torque Stainless Steel 30-50mm | 16 | 11.9 | 17 | 304.5 | 30 | 50 |
200538 | Jubilee® High Torque Stainless Steel 40-70mm | 16 | 11.9 | 17 | 153 | 40 | 70 |
200541 | Jubilee® High Torque Stainless Steel 60-80mm | 16 | 11.9 | 17 | 153 | 60 | 80 |
200544 | Jubilee® High Torque Stainless Steel 70-95mm | 16 | 11.9 | 17 | 153 | 70 | 95 |
200547 | Jubilee® High Torque Stainless Steel 80-100mm | 16 | 11.9 | 17 | 66 | 80 | 100 |
200550 | Jubilee® High Torque Stainless Steel 90-120mm | 16 | 11.9 | 17 | 66 | 90 | 120 |
200553 | Jubilee® High Torque Stainless Steel 110-140mm | 16 | 11.9 | 17 | 66 | 110 | 140 |
200556 | Jubilee® High Torque Stainless Steel 130-160mm | 16 | 11.9 | 17 | 66 | 130 | 160 |
200559 | Jubilee® High Torque Stainless Steel 150-180mm | 16 | 11.9 | 17 | 30 | 150 | 180 |
200562 | Jubilee® High Torque Stainless Steel 170-200mm | 16 | 11.9 | 17 | 30 | 170 | 200 |
200565 | Jubilee® High Torque Stainless Steel 190-220mm | 16 | 11.9 | 17 | 30 | 190 | 220 |
200568 | Jubilee® High Torque Stainless Steel 210-240mm | 16 | 11.9 | 17 | 30 | 210 | 240 |
200571 | Jubilee® High Torque Stainless Steel 230-260mm | 16 | 11.9 | 17 | 30 | 230 | 260 |
200574 | Jubilee® High Torque Stainless Steel 250-280mm | 16 | 11.9 | 17 | 30 | 250 | 280 |
200577 | Jubilee® High Torque Stainless Steel 270-300mm | 16 | 11.9 | 17 | 30 | 270 | 300 |
200580 | Jubilee® High Torque Stainless Steel 290-320mm | 16 | 11.9 | 17 | 30 | 290 | 320 |
200583 | Jubilee® High Torque Stainless Steel 310-340mm | 16 | 11.9 | 17 | - | 310 | 340 |
200586 | Jubilee® High Torque Stainless Steel 330-360mm | 16 | 11.9 | 17 | - | 330 | 360 |
200589 | Jubilee® High Torque Stainless Steel 350-380mm | 16 | 11.9 | 17 | - | 350 | 380 |
200592 | Jubilee® High Torque Stainless Steel 370-400mm | 16 | 11.9 | 17 | - | 370 | 400 |
200595 | Jubilee® High Torque Stainless Steel 390-420mm | 16 | 11.9 | 17 | - | 390 | 420 |
200598 | Jubilee® High Torque Stainless Steel 410-440mm | 16 | 11.9 | 17 | - | 410 | 440 |
200601 | Jubilee® High Torque Stainless Steel 430-460mm | 16 | 11.9 | 17 | - | 430 | 460 |
200604 | Jubilee® High Torque Stainless Steel 450-480mm | 16 | 11.9 | 17 | - | 450 | 480 |
200607 | Jubilee® High Torque Stainless Steel 470-500mm | 16 | 11.9 | 17 | - | 470 | 500 |
200610 | Jubilee® High Torque Stainless Steel 490-520mm | 16 | 11.9 | 17 | - | 490 | 520 |
Please note: All technical data is for comparison purposes only. There are many variables in each application, such as hose, ferrule and medium, which make it impossible to provide data that is universally accurate. If you have a specific application please contact us directly for technical assistance.