These mini clips, also known as nut & bolt clips, are ideal for small bore hoses with relatively low pressures, where little clamping force is required. Used in low pressure applications such as a fuel line. Jubilee® Juniors are available in mild steel zinc plated and marine grade 304 stainless steel.
Two assortment packs are available containing either 54 (PPJJ) or 165 (JA165) Jubilee Junior clips in mild steel or 304 stainless steel.
Product | Min. Diameter These represent minimum recommended diameters according to the relevant standard. The fully threaded band of Jubilee® worm drive clips allows a wider adjustment range than this where necessary. |
Max. Diameter |
Recommended Torque | Band width | Maximum Torque | Maximum pressure All technical data is for comparison purposes only. There are many variables in each application, such as hose, ferrule and medium, which make it impossible to provide data that is universally accurate. If you have a specific application please contact us directly for technical assistance. | |
---|---|---|---|---|---|---|---|
(mm) | (mm) | (Nm) | (mm) | (Nm) | (Psi / Bar) | ||
102300 | Jubilee® Junior Clip Mild Steel 7-9mm | 7 | 9 | 1.5 | 9.0 | 2 | 75 |
102310 | Jubilee® Junior Clip Mild Steel 8-10mm | 8 | 10 | 1.5 | 9.0 | 2 | 75 |
102320 | Jubilee® Junior Clip Mild Steel 9-11mm | 9 | 11 | 1.5 | 9.0 | 2 | 75 |
102330 | Jubilee® Junior Clip Mild Steel 10-12mm | 10 | 12 | 1.5 | 9.0 | 2 | 50 |
102340 | Jubilee® Junior Clip Mild Steel 11-13mm | 11 | 13 | 1.5 | 9.0 | 2 | 50 |
102350 | Jubilee® Junior Clip Mild Steel 12-14mm | 12 | 14 | 1.5 | 9.0 | 2 | 50 |
102360 | Jubilee® Junior Clip Mild Steel 13-15mm | 13 | 15 | 1.5 | 9.0 | 2 | 50 |
102370 | Jubilee® Junior Clip Mild Steel 14-16mm | 14 | 16 | 1.5 | 9.0 | 2 | 50 |
102380 | Jubilee® Junior Clip Mild Steel 15-17mm | 15 | 17 | 1.5 | 9.0 | 2 | 50 |
102390 | Jubilee® Junior Clip Mild Steel 16-18mm | 16 | 18 | 1.5 | 9.0 | 2 | 50 |
102391 | Jubilee® Junior Clip Mild Steel 18-20mm | 18 | 20 | 1.5 | 9.0 | 2 | 50 |
202630 | Jubilee® Junior Clip Stainless Steel 7-9mm | 7 | 9 | 1.5 | 9.0 | 2 | 75 |
202640 | Jubilee® Junior Clip Stainless Steel 8-10mm | 8 | 10 | 1.5 | 9.0 | 2 | 75 |
202650 | Jubilee® Junior Clip Stainless Steel 9-11mm | 9 | 11 | 1.5 | 9.0 | 2 | 75 |
202660 | Jubilee® Junior Clip Stainless Steel 10-12mm | 10 | 12 | 1.5 | 9.0 | 2 | 50 |
202670 | Jubilee® Junior Clip Stainless Steel 11-13mm | 11 | 13 | 1.5 | 9.0 | 2 | 50 |
202680 | Jubilee® Junior Clip Stainless Steel 12-14mm | 12 | 14 | 1.5 | 9.0 | 2 | 50 |
202690 | Jubilee® Junior Clip Stainless Steel 13-15mm | 13 | 15 | 1.5 | 9.0 | 2 | 50 |
202700 | Jubilee® Junior Clip Stainless Steel 14-16mm | 14 | 16 | 1.5 | 9.0 | 2 | 50 |
105052 | Jubilee® Mild Steel Junior Pocket Pack | - | - | - | - | - | - |
205053 | Jubilee® 304 Stainless Steel Junior Pocket Pack | - | - | - | - | - | - |
105080 | Jubilee® Mild Steel Junior Assortment | - | - | - | - | - | - |
205081 | Jubilee® 304 Stainless Steel Junior Assortment | - | - | - | - | - | - |
Please note: All technical data is for comparison purposes only. There are many variables in each application, such as hose, ferrule and medium, which make it impossible to provide data that is universally accurate. If you have a specific application please contact us directly for technical assistance.