'O' Clips (2 Ear Clamps) Range

Materials Specification:
Mild Steel Zinc Plated, Clear Passivated
304 Stainless Steel

Pincer also available - see Accessories

Specifications
Size No Adjustment Dimensions Inner Width Polybag quantity
  mm inches band width thickness of Ear (mm)  
0045 3.1 – 4.1 0.122 – 0.161 3.5 0.5 1.5 50
0041 3.1 – 4.1 0.122 – 0.161 3.5 0.5 1.5 50
0305 3.0 – 5.0 0.118 – 0.197 5.0 0.7 2.5 50
0507 5.0 – 7.0 0.197 – 0.276 6.0 0.7 3.0 50
0709 7.0 – 9.0 0.276 – 0.354 7.0 1.0 3.2 50
0811 8.0 – 11.0 0.315 – 0.433 7.0 1.0 4.5 50
0911 9.0 – 11.0 0.354 – 0.433 7.0 1.0 3.5 50
1113 11.0 – 13.0 0.433 – 0.512 7.0 1.0 3.5 50
1315 13.0 – 15.0 0.512 – 0.591 7.5 1.0 4.0 50
1517 15.0 – 17.0 0.591 – 0.669 8.0 1.2 5.0 50
1518 15.0 – 18.0 0.591 – 0.709 8.0 1.2 5.0 50
1619 16.0 – 19.0 0.623 – 0.748 8.0 1.2 5.0 50
1720 17.0 – 20.0 0.669 – 0.787 8.5 1.2 6.0 50
1922 19.0 – 22.0 0.748 – 0.866 9.0 1.5 6.5 50
2023 20.0 – 23.0 0.787 – 0.906 9.0 1.5 6.5 50
2225 22.0 – 25.0 0.866 – 0.984 10.0 1.5 6.5 25
2327 23.0 – 27.0 0.906 – 1.063 10.0 1.5 7.0 25
2528 25.0 – 28.0 0.984 – 1.102 10.0 1.5 6.5 25
2731 27.0 – 31.0 1.063 – 1.220 10.0 1.5 7.5 25
2831 28.0 – 31.0 1.102 – 1.220 10.0 1.5 6.5 25
3134 31.0 – 34.0 1.220 – 1.339 10.0 1.5 7.5 25
3437 34.0 – 37.0 1.339 – 1.457 10.0 1.5 8.0 25
3740 37.0 – 40.0 1.457 – 1.575 10.0 1.5 8.0 25
4043 40.0 – 43.0 1.575 – 1.693 10.0 1.5 8.5 25
4346 43.0 – 46.0 1.693 – 1.811 10.0 1.5 8.5 25

Clip Finder

Designed & Built by Square