Jubilee® Superclamp Range

Materials Specification:
Mild Steel Zinc Plated
316 Stainless Steel
304 Stainless Steel

Specifications
Size No Adjustment Dimensions Screw Head Tightening
  mm inches band width [B] thickness [C] A/F (mm) [D] Torque (N.m)
JSC19 17 – 19 0.669 – 0.748 18 0.6 8 6
JSC22 20 – 22 0.669 – 0.748 18 0.6 8 6
JSC25 23 – 25 0.906 – 0.984 18 0.6 8 6
JSC28 26 – 28 1.024 – 1.102 18 0.6 8 6
JSC31 29 – 31 1.142 – 1.220 18 0.6 8 6
JSC35 32 – 35 1.260 – 1.378 20 1.0 10 8
JSC39 36 – 39 1.417 – 1.535 20 1.0 10 8
JSC43 40 – 43 1.575 – 1.693 20 1.0 10 8
JSC47 44 – 47 1.732 – 1.850 20 1.0 10 8
JSC51 48 – 51 1.890 – 2.008 20 1.0 10 8
JSC55 52 – 55 2.047 – 2.165 20 1.0 10 8
JSC59 56 – 59 2.205 – 2.323 20 1.0 10 8
JSC63 60 – 63 2.362 – 2.480 20 1.0 10 8
JSC67 64 – 67 2.520 – 2.638 25 1.5 13 25
JSC73 68 – 73 2.677 – 2.874 25 1.5 13 25
JSC79 74 – 79 2.913 – 3.110 25 1.5 13 25
JSC85 80 – 85 3.150 – 3.347 25 1.5 13 25
JSC91 86 – 91 3.386 – 3.583 25 1.5 13 25
JSC97 92 – 97 3.622 – 3.819 25 1.5 13 25
JSC103 98 – 103 3,858 – 4.055 25 1.5 13 25
JSC112 104 – 112 4.095 – 4.409 25 1.5 13 25
JSC121 113 – 121 4.449 – 4.764 25 1.5 13 25
JSC130 122 – 130 4.803 – 5.118 25 1.5 13 25
JSC139 131 – 139 5.157 – 5.472 25 1.5 13 25
JSC148 140 – 148 5.512 – 5.827 25 1.5 13 25
JSC161 149 – 161 5.868 – 6.339 25 1.8 13 25
JSC174 162 – 174 6.378 – 6.850 25 1.8 13 25
JSC187 175 – 187 6.889 – 7.362 25 1.8 13 25
JSC200 188 – 200 7.402 – 7.874 25 1.8 13 25
JSC213 201 – 213 7.913 – 8.386 25 1.8 13 25
JSC226 214 – 226 8.425 – 8.898 25 1.8 13 25
JSC239 227 – 239 8.937 – 9.409 25 1.8 13 25
JSC252 240 – 252 9.449 – 9.921 25 1.8 13 25
JSC265 253 – 265 9.961 – 10.433 25 1.8 13 25

Clip Finder

Designed & Built by Square